<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason A Cobb.com</title>
	<atom:link href="http://www.jasonacobb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonacobb.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 23:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Momento Morning Routine</title>
		<link>http://www.jasonacobb.com/the-momento-morning-routine/</link>
		<comments>http://www.jasonacobb.com/the-momento-morning-routine/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 13:55:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[hdqs]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[lifelog]]></category>
		<category><![CDATA[momento]]></category>
		<category><![CDATA[morning]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=170</guid>
		<description><![CDATA[Momento is a great way to lifelog.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to use <a href="http://www.momentoapp.com/">Momento</a> as my lifelogging tool to capture personal metrics and events I will analyze in the future.</p>
<p>Here&#8217;s my morning routine as seen through Momento&#8217;s eyes:</p>
<ul>
<li>7:38 AM Timestamp &#8211; Event Tag: Wake Up</li>
<li>8:04 AM Timestamp &#8211; Event Tag: Rise</li>
<li>8:31 AM Timestamp &#8211; Event Tag: Vitamins</li>
<li>8:42 AM Timestamp &#8211; Event Tags: Coffee Pot; Starbucks; Christmas Blend</li>
<li>8:51 AM Timestamp &#8211; Tweet absorbed into database and displayed inline</li>
</ul>
<p>In a matter of moments, Momento will pick up this post as a RSS entry and absorb that into it&#8217;s database as well.  Notice, none of these entries have any text in the notes section of the app &#8211; which was the primary purpose of the app.  While, I do use the notes (or diary) screen on occassion, the ease of the custom tags and the autocomplete features make this app a great way to capture quantified self data to mine later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/the-momento-morning-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch the Enthusiasm</title>
		<link>http://www.jasonacobb.com/catch-the-enthusiasm/</link>
		<comments>http://www.jasonacobb.com/catch-the-enthusiasm/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:42:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=167</guid>
		<description><![CDATA[Capture the energy of your enthusiastic clients by spreading the good news.]]></description>
			<content:encoded><![CDATA[<p>Every once in a while (or more if you really have your act together!) a client will let you know that you made their day. Those are times to celebrate and shout. Let all of your clients know and encourage them to catch the enthusiasm. Here are three simple ways how to showcase that praise.</p>
<div></div>
<p>Have a bulletin board in your store and a stack of index cards. When someone mentions something good about you or the store, ask if they would could jot it down so you can post it for all your clients to see. The same method can be used online.</p>
<div></div>
<p>Ask clients that have utilized your services for a large job or clients who you have formed close partnerships with to utilize their images and recommendations on a &#8220;Our Clients&#8221; page. Every business website has a &#8220;About Us&#8221; page but few have pages dedicated to their clients. Put up their picture, a quote or a story about why they love your business or your service, and then a blurb (and a link!) about their business. They will love the attention and the ability to showcase what they do.</p>
<div></div>
<p>Utilize images of your clients in your marketing material. One of my pet peeves is creating collateral with images that everyone knows are stock photos. Use your clients instead to create a more human feel for those who see your collateral and also to brag on your best clients.</p>
<div></div>
<p>How do you let your customer base know of your successes with clients?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/catch-the-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quantified Self in Action</title>
		<link>http://www.jasonacobb.com/the-quantified-self-in-action/</link>
		<comments>http://www.jasonacobb.com/the-quantified-self-in-action/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:45:50 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[hdqs]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=160</guid>
		<description><![CDATA[Utilizing the Quantified Self methods is a terrific way to build productive habits to accomplish the goals you have for your growth.  Put most simply, the cycle is: Record the data See the data Build a habit See the data move &#160;]]></description>
			<content:encoded><![CDATA[<p>Utilizing the Quantified Self methods is a terrific way to build productive habits to accomplish the goals you have for your growth.  Put most simply, the cycle is:</p>
<ul>
<li>Record the data</li>
<li>See the data</li>
<li>Build a habit</li>
<li>See the data move</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/the-quantified-self-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase your (client) focus</title>
		<link>http://www.jasonacobb.com/showcase-your-client-focus/</link>
		<comments>http://www.jasonacobb.com/showcase-your-client-focus/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:30:27 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=148</guid>
		<description><![CDATA[Utilize Twitter to showcase how dedicated you are to customer service impressing both current and prospective clients.]]></description>
			<content:encoded><![CDATA[<p>We reviewed last time how ignoring your clients on the telephone is a sure recipe for stagnant growth. But what about those that reach out via alternative channels? It is critical today to monitor your brand online &#8211; and further &#8211; to interact and engage with your clients and potential clients online.</p>
<div></div>
<p>Engage with your clients on twitter every day by:</p>
<div>
<ul>
<li>Checking your mention and direct feeds at least once a day and ideally three times during your work day.</li>
<li>Respond to clients questions and concerns (and praises too) in a way that recognizes that the public will see every word and that future sales from the client you are interacting with and many more will be influenced by your conversation.</li>
<li>Thank your clients for taking the time to engage with you.</li>
<li>Provide real incentives for ANY interaction. If a client mentions you in their feed, throw them a 15% off coupon. If a client complains, send them a hand-written apology card (if possible) or at least a nice email looking to smooth things over after the problem was resolved. If a client boasts on you, put their name on your wall as your client of the week.</li>
</ul>
</div>
<div></div>
<p>Remember, those clients who choose to communicate with you (and not just ignore your business) are your fierce clients. They may be fiercely negative at first, but with superior service and problem resolution skills, they can easily be turned to fiercely positive brand champions proclaiming your praises.</p>
<div></div>
<p>By engaging with your clients via twitter you have a great forum to showcase just how client-focused you actually are! Let your superior customer service skills shine for all to see! If you don&#8217;t want to ignore clients in your storefront or ignore their phone calls, why would you ignore their tweets?</p>
<p>How have you utilized Twitter to reply to your clients and provide a wow experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/showcase-your-client-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever called a business that doesn&#8217;t answer the phone?</title>
		<link>http://www.jasonacobb.com/have-you-ever-called-a-business-that-doesnt-answer-the-phone/</link>
		<comments>http://www.jasonacobb.com/have-you-ever-called-a-business-that-doesnt-answer-the-phone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:00:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=142</guid>
		<description><![CDATA[Brand-Boosting communication with your clients over the phone is simple, but not always easy to do.]]></description>
			<content:encoded><![CDATA[<p>I recently looked for an electrician for a repair I needed. I called someone who was recommended to me at around 4:30 but their office closed at 4:00. I was redirected to an answering service who put me on hold twice and wasn&#8217;t very friendly. Due to the recommendation, I toughed it out and then left a message. After a week, I still had not received a return call. I called again and hung up after three minutes of hold time during the middle of the day. Even with a strong personal recommendation, this business lost the sale from simply ignoring their potential client.</p>
<div></div>
<p>This is a fairly common problem among small businesses. Being sure that you have planned for adequate phone coverage is critical. Here are the basics:</p>
<div></div>
<div>
<ul>
<li>Be sure your phone is answered within 15 seconds. If you can not make that on a consistent basis, look into an answering service to kick in after that.</li>
<li>Smile when you say hello. Smiles are audible through your greeting and they start off that conversation with a positive bang.</li>
<li>Return calls as soon as possible but never leave for the day with unreturned messages that came in that day. Even if you know your audience isn&#8217;t there, return the call, apologize that you missed them, and let them know you will return the call again in the morning.</li>
<li>Return any of those missed calls and the overnight messages within an hour of opening.</li>
</ul>
</div>
<div></div>
<p>A lot of small businesses feel the time crunch that inhibits putting these practices into place. They then let messages go unreturned, or let the calls go into voicemail, or let their frustration show in their phone voice. All that does is institute a growth governor ensuring you will remain stuck where you are only to drive your clients to your competitors. That&#8217;s a sure-fire path to mediocrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/have-you-ever-called-a-business-that-doesnt-answer-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web and Social Marketing is a Client Conversation</title>
		<link>http://www.jasonacobb.com/web-and-social-marketing-is-a-client-conversation/</link>
		<comments>http://www.jasonacobb.com/web-and-social-marketing-is-a-client-conversation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=129</guid>
		<description><![CDATA[Capture the personal feeling of your small business in your marketing campaigns.]]></description>
			<content:encoded><![CDATA[<p>Clients who prefer small businesses expect a more personal touch.  Quality customer service obviously plays a large role in that but the personal story that stands behind the products, the company, and the people is often what&#8217;s missing.</p>
<div></div>
<p>A great web and social campaign is basically like a conversation with the company&#8217;s owner.  A company&#8217;s owner has passion and a knowledge of his or her clients and products at a deep level.  A small business marketing campaign simply has to capture that knowledge and energy and transfer the same personal feeling that one would get from that one-on-one conversation to a medium that is one-to-many.</p>
<div></div>
<p>There are a million ways to increase the personal touch.  Here are three:</p>
<div>
<ol>
<li>Use your name.  Tell people your name and use it in link structures &#8211; &#8220;Hear from Frank our Founder&#8221; for instance.</li>
<li>Sell your history.  Tell people how you arrived where you are.  If you grew from a garage organization to what you are today, talk about it. If you escaped the corporate rat race to do what you love, shout about it!</li>
<li>Talk about your favorite product.  If you have something that you sell that really gets your blood pumping (like building a community around a small business does for me), talk to people about it and why you love it.  You are the expert at your selection of products so speak with authority on them.</li>
</ol>
</div>
<div></div>
<p>How do you communicate with your clients via the web to share that personal feeling of your small business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/web-and-social-marketing-is-a-client-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Research</title>
		<link>http://www.jasonacobb.com/instant-research/</link>
		<comments>http://www.jasonacobb.com/instant-research/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=126</guid>
		<description><![CDATA[It's time to stop thinking and talking about researching something and take action to gain 80% of the benefit in an instant.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I received an email from my wife on a topic we were discussing the night before.  I mentioned to her that I needed to do some research on it and get back to her to carry out the conversation to its conclusion.  She then send me an email with said &#8220;research&#8221; which was a selection of a Wikipedia page with about 75% of the content removed and practically nothing added.</p>
<div></div>
<p>It occurred to me at that moment that the phrase &#8220;I need to research that&#8221; should be eliminated from my vocabulary.  Today, in most cases 80% of the value of &#8220;researching&#8221; something can be derived by a 2-5 minute reading of that subject&#8217;s Wikipedia page. Granted some topics can&#8217;t be covered by that 5 minutes, but my experience shows that most can.</p>
<div></div>
<p>So,why talk about researching something in the future when you have a question about something now? From now on, I will simply get out my phone, read what I need to, and move on to the action phase faster which will keep me acting rather than talking.</p>
<div></div>
<p>How useful do you find Wikipedia in the moment? Do you still find yourself thinking in the mindset that detailed and easy-to-find information isn&#8217;t at your fingertips 24 hours a day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/instant-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.jasonacobb.com/test/</link>
		<comments>http://www.jasonacobb.com/test/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=121</guid>
		<description><![CDATA[test excerpt]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time Sharing</title>
		<link>http://www.jasonacobb.com/save-time-sharing/</link>
		<comments>http://www.jasonacobb.com/save-time-sharing/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jasonacobb.com/?p=107</guid>
		<description><![CDATA[Utilize a simple system to save time and stay focused when sharing information with your colleagues.  ]]></description>
			<content:encoded><![CDATA[<p>I have friends who have similar interests and some who don&#8217;t.  Each tend to send me links, or videos, or images in emails throughout the day clogging up precious inbox processing workflows.  While I enjoy the dialog that follows a great article that sparks an even-better conversation, too often, I find my inbox too full and simply deleting link emails while worrying that my friends and colleagues might reference the deleted email and thus throw us knee-deep into an awkward re-assessment of our friendship (I always imagine them thinking &#8220;what do you mean you didn&#8217;t read it?&#8221; with an inward and outward scowl). While I am being over-dramatic, I still believe there is value is some more context to this type of communication.</p>
<p>&nbsp;</p>
<p>To fill this need, I&#8217;ve implemented a LinkScore system.  I have asked my close friends that send me this type of email the most if they could tag their info emails with a tag in the subject from LS1 &#8211; LS5 that helps guide me to allocate my resources in a way that is in sync with them.  The scale is below:</p>
<div></div>
<div>
<ul>
<li>LS1 &#8211; They find the content interesting and think I may as well.  They don&#8217;t really care if I read it though.</li>
<li>LS2 &#8211; They find it pretty interesting and think I probably will too.  They imagine I&#8217;ll read it but aren&#8217;t expecting a response.</li>
<li>LS3 &#8211; They find it quite interesting and think I will too.  They think I should read it.</li>
<li>LS4 &#8211; They find the content very interesting and request that I spend a couple minutes on it.</li>
<li>LS5 &#8211; They intend to have a face to face conversation about this in the near future and reading this will be required for that not to be a waste of time.</li>
</ul>
</div>
<div></div>
<div></div>
<p>This system helps me understand how important these emails are to them.  That way if I&#8217;m running behind and need to clear some stuff out, I&#8217;m not missing something they find critically important.  At the same time, it doesn&#8217;t limit the flow so that when I find a good amount of time on my hands and I have a stack of LS1 and LS2 material, I can go through it.</p>
<div></div>
<p>What types of techniques do you use to pass tidbits of information back and forth between each other that help you from getting overloaded?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonacobb.com/save-time-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

